
No Time for Gym?
Weight gain is a problem for millions of people. Science has proven that food can be as addictive as cocaine. If you can relate, we have the solution.
Elebands Ultra-Thin Body Weight Bands are a revolutionary fitness product that are simple and easy to use. You can snap on the weighted bands in less than 5 minutes and they will go to work instantly.
No time for the gym? No problem! While people are rushing around and trying to get to the gym each day, you will just be doing what you normally do and constantly losing weight and getting toned every day.
Burn up to 500 Calories more at the Gym
Burn up to 1,000 Calories more Playing Your Favorite Sport
Burn up to 300 Calories more at Work
Burn up to 200 Calories more at Home with Your Family
CALORIE CHART
Compare how many KCal/Hour you burn normally and when wearing Elebands
ACTIVITY |
NORMAL
|
LOW INTENSITY
|
MID INTENSITY
|
HIGH INTENSITY
|
---|---|---|---|---|
Office work | 102 | 143 | 163 | 184 |
Walking | 232 | 325 | 371 | 418 |
Jogging | 398 | 557 | 637 | 716 |
Dancing | 443 | 620 | 709 | 797 |
Running | 700 | 980 | 1,120 | 1,260 |
Biking | 483 | 676 | 773 | 869 |
Hiking | 440 | 616 | 704 | 792 |
Swimming | 585 | 819 | 936 | 1,053 |
Basketball | 747 | 1,046 | 1,195 | 1,345 |
Tennis | 583 | 816 | 933 | 1,049 |
Golf | 246 | 344 | 394 | 443 |
Boxing | 727 | 1,018 | 1,163 | 1,309 |
Football | 610 | 854 | 976 | 1,098 |
Soccer | 668 | 935 | 1,069 | 1,202 |
Kickboxing | 750 | 1,050 | 1,200 | 1,350 |
Jump rope | 670 | 938 | 1,072 | 1,206 |
Aerobics | 600 | 840 | 960 | 1,080 |
Weightlifting | 366 | 512 | 586 | 669 |
Calculations are based on a 150-lbs person completing 1 hour of the activity